Thursday October 20, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:09pm | AMERICA | 0 : 1 Mittengard |
tortafrita | ||
08:17pm | Eaglewolf | 0 : 0 Mittengard |
AMERICA | ||
08:25pm | Dubloon | 1 : 0 Mittengard |
AMERICA | ||
08:33pm | CBDS | 0 : 0 Mittengard |
AMERICA | ||
08:41pm | glorious pw | 1 : 0 Mittengard |
AMERICA | ||
08:49pm | salvador | 1 : 0 Mittengard |
AMERICA | ||
08:57pm | AMERICA | 0 : 1 Mittengard |
11th2.1 | ||
09:05pm | AMERICA | 0 : 1 Mittengard |
Dropouts | ||
09:13pm | AMERICA | 0 : 1 Mittengard |
TicaTica |
Player | WN8 |
---|---|
C4PT41N_4M3R1C4 [SP3AR] WR: 51.99% of 1,233 |
849
849 |
1 Players Average WR: 51.99% of 1,233 |
849
849 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |