Thursday October 20, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:01pm | FuckingMemes | 0 : 0 Mittengard |
XanderT | ||
08:09pm | FuckingMemes | 0 : 0 Mittengard |
ClickLinkBelow | ||
08:17pm | FuckingMemes | 0 : 1 Mittengard |
Fieldan | ||
08:25pm | FuckingMemes | 0 : 1 Mittengard |
Jedi | ||
08:33pm | Mecanica_RPM | 0 : 0 Mittengard |
FuckingMemes | ||
08:41pm | SOU NB +SEI DA TIROS | 1 : 0 Mittengard |
FuckingMemes | ||
08:49pm | chiefmine | 1 : 0 Mittengard |
FuckingMemes | ||
08:57pm | PrivateAssaultCore | 0 : 0 Mittengard |
FuckingMemes | ||
09:05pm | abcd | 1 : 0 Mittengard |
FuckingMemes |
Player | WN8 |
---|---|
![]() WR: 50.8% of 4,547 |
1,002
1,381 |
1 Players Average WR: 50.80% of 4,547 |
1,002
1,381 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |