Thursday October 20, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:13pm | xclan | 1 : 0 Mittengard |
rscape21 | ||
08:21pm | Razier | 0 : 1 Mittengard |
rscape21 | ||
08:29pm | rscape21 | 1 : 0 Mittengard |
pioneer | ||
08:37pm | rscape21 | 1 : 0 Mittengard |
awk1 | ||
08:45pm | rscape21 | 1 : 0 Mittengard |
kabu | ||
08:53pm | rscape21 | 0 : 1 Mittengard |
Tanskill | ||
09:01pm | LAS MANOS DE PERON | 0 : 1 Mittengard |
rscape21 | ||
09:09pm | Os zueiros | 0 : 1 Mittengard |
rscape21 | ||
09:17pm | [IA-BR] | 0 : 1 Mittengard |
rscape21 |
Player | WN8 |
---|---|
rscape21 [1STBB] WR: 48.09% of 63,764 |
809
917 |
1 Players Average WR: 48.09% of 63,764 |
809
917 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |