Thursday October 20, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:15pm | Wags43 | 0 : 1 Mittengard |
The_Fuckin_Jude | ||
08:23pm | The_Fuckin_Jude | 1 : 0 Mittengard |
Scoop Doop | ||
08:31pm | The_Fuckin_Jude | 0 : 1 Mittengard |
Dogwood | ||
08:39pm | The_Fuckin_Jude | 0 : 1 Mittengard |
Ronvon's Roadrash | ||
08:47pm | The_Fuckin_Jude | 0 : 1 Mittengard |
Toma tu Quaker! | ||
08:55pm | Guide2 | 1 : 0 Mittengard |
The_Fuckin_Jude | ||
09:03pm | Dragon Den | 1 : 0 Mittengard |
The_Fuckin_Jude | ||
09:11pm | SLICK | 0 : 0 Mittengard |
The_Fuckin_Jude | ||
09:19pm | MMLSII | 0 : 1 Mittengard |
The_Fuckin_Jude |
Player | WN8 |
---|---|
![]() WR: 46.31% of 28,107 |
560
687 |
1 Players Average WR: 46.31% of 28,107 |
560
687 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |