Thursday October 20, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:03pm | PandoCity | 1 : 0 Mittengard |
cruvi | ||
08:11pm | PandoCity | 0 : 1 Mittengard |
alpha | ||
08:19pm | tcross | 1 : 0 Mittengard |
PandoCity | ||
08:27pm | Ammo Rackers | 1 : 0 Mittengard |
PandoCity | ||
08:35pm | MONO CON NAVAJA | 1 : 0 Mittengard |
PandoCity | ||
08:43pm | Ñпартак | 0 : 1 Mittengard |
PandoCity | ||
08:51pm | chiabe | 0 : 1 Mittengard |
PandoCity | ||
08:59pm | PandoCity | 1 : 0 Mittengard |
1wolfhunter! | ||
09:07pm | PandoCity | 1 : 0 Mittengard |
The Yeti |
Player | WN8 |
---|---|
Lagarto1 [_UY_] WR: 48% of 7,429 |
781
799 |
1 Players Average WR: 48.00% of 7,429 |
781
799 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |