Thursday October 20, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:15pm | D_Phresh | 0 : 1 Mittengard |
stansm | ||
08:23pm | Argento | 1 : 0 Mittengard |
stansm | ||
08:31pm | TEAM EVIL | 0 : 1 Mittengard |
stansm | ||
08:39pm | stansm | 0 : 1 Mittengard |
NES_PY | ||
08:47pm | stansm | 1 : 0 Mittengard |
JackSparrowTanquista | ||
08:55pm | stansm | 1 : 0 Mittengard |
NOXY | ||
09:03pm | stansm | 1 : 0 Mittengard |
Player072 | ||
09:11pm | zero | 0 : 1 Mittengard |
stansm | ||
09:19pm | jardude | 1 : 0 Mittengard |
stansm |
Player | WN8 |
---|---|
stansm WR: 52.31% of 29,583 |
1,667
1,856 |
1 Players Average WR: 52.31% of 29,583 |
1,667
1,856 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |