Thursday October 20, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:02pm | wasserdobrasil | 1 : 0 Mittengard |
Dandy | ||
08:10pm | Beard | 1 : 0 Mittengard |
Dandy | ||
08:18pm | Frosty | 0 : 0 Mittengard |
Dandy | ||
08:26pm | Tastes like Chicken | 0 : 0 Mittengard |
Dandy | ||
08:34pm | Dandy | 0 : 1 Mittengard |
Siieg | ||
08:42pm | Dandy | 0 : 1 Mittengard |
Yama_SOG_ | ||
08:50pm | Dandy | 0 : 0 Mittengard |
Crusher's | ||
08:58pm | Dandy | 0 : 1 Mittengard |
Fish Sammich | ||
09:06pm | madre mia guilly | 0 : 0 Mittengard |
Dandy |
Player | WN8 |
---|---|
Dan6 WR: 52.19% of 6,739 |
1,055
1,508 |
1 Players Average WR: 52.19% of 6,739 |
1,055
1,508 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |