Thursday October 20, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:15pm | Phoenix_Brothers | 0 : 1 Mittengard |
Pollo Loco | ||
08:23pm | Phoenix_Brothers | 1 : 0 Mittengard |
MATARIFE!!! | ||
08:31pm | RVZ 88 | 0 : 1 Mittengard |
Phoenix_Brothers | ||
08:39pm | I farted | 0 : 1 Mittengard |
Phoenix_Brothers | ||
08:47pm | Peppos | 0 : 1 Mittengard |
Phoenix_Brothers | ||
08:55pm | wolf | 0 : 1 Mittengard |
Phoenix_Brothers | ||
09:03pm | OFEIII | 0 : 1 Mittengard |
Phoenix_Brothers | ||
09:11pm | Phoenix_Brothers | 0 : 1 Mittengard |
cohort13 | ||
09:19pm | Phoenix_Brothers | 1 : 0 Mittengard |
Brasil br |
Player | WN8 |
---|---|
z99_14cscs [_P-B_] WR: 52.39% of 22,498 |
1,595
2,329 |
1 Players Average WR: 52.39% of 22,498 |
1,595
2,329 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |