Thursday October 20, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:00pm | Kelts | 1 : 0 Mittengard |
Doublemint FTW | ||
08:08pm | Harambes Legion | 1 : 0 Mittengard |
Doublemint FTW | ||
08:16pm | Tanks | 0 : 1 Mittengard |
Doublemint FTW | ||
08:24pm | Doublemint FTW | 0 : 1 Mittengard |
Atenas corta a Jones | ||
08:32pm | Doublemint FTW | 1 : 0 Mittengard |
doodles | ||
08:40pm | Doublemint FTW | 1 : 0 Mittengard |
JADP | ||
08:48pm | Doublemint FTW | 0 : 1 Mittengard |
Boom | ||
08:56pm | WSN3 | 0 : 1 Mittengard |
Doublemint FTW | ||
09:04pm | bluebirds | 0 : 1 Mittengard |
Doublemint FTW |
Player | WN8 |
---|---|
Doublemint4 [MYSC] WR: 46.35% of 7,266 |
557
891 |
1 Players Average WR: 46.35% of 7,266 |
557
891 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |