Monday October 17, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Kill -AS- | 0 : 1 Widepark |
Dreamteam de la B | ||
09:40pm | Kill -AS- | 1 : 0 Widepark |
wotlatino | ||
09:50pm | Kill -AS- | 1 : 0 Widepark |
Angry Dudes | ||
10:00pm | Kill -AS- | 0 : 1 Widepark |
Team Taco | ||
10:10pm | Kill -AS- | 1 : 0 Widepark |
Tigers Happy Bunnies | ||
10:20pm | Kill -AS- | 0 : 1 Widepark |
Morbidly Obese | ||
10:30pm | Kill -AS- | 0 : 1 Widepark |
Xenoblade X | ||
Tuesday October 18, 2016 Show/Hide Group Standings | |||||
09:30pm | Kill -AS- | 1 : 0 Widepark |
noah | ||
09:40pm | Kill -AS- | 0 : 1 Widepark |
Cavalry of Steel | ||
09:50pm | Kill -AS- | 0 : 0 Widepark |
Culhões | ||
10:00pm | Kill -AS- | 1 : 0 Widepark |
zorro | ||
10:10pm | Kill -AS- | 0 : 1 Widepark |
the Ho-MO | ||
10:20pm | Kill -AS- | 1 : 0 Widepark |
STRIKE THE BLOOD | ||
10:30pm | Kill -AS- | 1 : 0 Widepark |
los del UFA :v | ||
Wednesday October 19, 2016 Show/Hide Group Standings | |||||
09:30pm | Skill Over Luck | 0 : 1 Widepark |
Kill -AS- | ||
09:40pm | PA TI CUELLO :v | 1 : 0 Widepark |
Kill -AS- | ||
09:50pm | Ammo Rackers | 1 : 0 Widepark |
Kill -AS- | ||
10:00pm | _CV_ | 1 : 0 Widepark |
Kill -AS- | ||
10:10pm | Kill -AS- | 1 : 0 Widepark |
zorro | ||
10:20pm | Kill -AS- | 1 : 0 Widepark |
My Eggs | ||
10:30pm | Kill -AS- | 1 : 0 Widepark |
SoHOT | ||
Thursday October 20, 2016 Show/Hide Group Standings | |||||
09:30pm | ..I.. ® | 1 : 0 Widepark |
Kill -AS- | ||
09:40pm | Kill -AS- | 1 : 0 Widepark |
MERCENARIOS 88 | ||
09:50pm | Kill -AS- | 1 : 0 Widepark |
CHAVOS | ||
10:00pm | Kill -AS- | 1 : 0 Widepark |
ENBT | ||
10:10pm | PROF | 0 : 1 Widepark |
Kill -AS- | ||
10:20pm | Amigos | 0 : 1 Widepark |
Kill -AS- | ||
10:30pm | Los PechaCaca | 1 : 0 Widepark |
Kill -AS- | ||
Friday October 21, 2016 Show/Hide Group Standings | |||||
09:30pm | KillerZ | 0 : 1 Widepark |
Kill -AS- | ||
09:40pm | FoxPack | 0 : 1 Widepark |
Kill -AS- | ||
09:50pm | Kill -AS- | 1 : 0 Widepark |
! cbl | ||
10:00pm | Kill -AS- | 1 : 0 Widepark |
TheCrushers | ||
10:10pm | Kill -AS- | 1 : 0 Widepark |
ESCUADRON XIIII | ||
10:20pm | WARS | 1 : 0 Widepark |
Kill -AS- | ||
10:30pm | RfDe | 0 : 1 Widepark |
Kill -AS- |
Player | WN8 |
---|---|
jadp [-AS-] WR: 47.77% of 9,433 |
786
1,102 |
ElCartelDelCodigo [-AS-] WR: 50.55% of 11,558 |
1,351
1,635 |
El_patriota123 [-AS-] WR: 50.77% of 4,178 |
1,216
1,425 |
oOo_WoT_oOo [_AS_] WR: 47.85% of 909 |
1,151
1,434 |
kiloxo [-AS-] WR: 50.08% of 13,178 |
1,126
1,256 |
serbica [-AS-] WR: 49.38% of 20,124 |
1,107
1,543 |
QuiqueSJ [-AS-] WR: 46.69% of 40,009 |
872
1,254 |
7 Players Average WR: 49.01% of 14,198 |
1,087
1,378 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |