Monday October 17, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | Amigos | 1 : 0 Widepark |
PATO Manco | ||
09:41pm | Plomeros Reloaded | 1 : 0 Widepark |
Amigos | ||
09:51pm | Los Niubis | 0 : 1 Widepark |
Amigos | ||
10:01pm | U N I T E D | 0 : 1 Widepark |
Amigos | ||
10:11pm | Equipo MC | 0 : 1 Widepark |
Amigos | ||
10:21pm | Amigos | 1 : 0 Widepark |
RBBS | ||
10:31pm | Amigos | 1 : 0 Widepark |
STRIKE THE BLOOD | ||
Tuesday October 18, 2016 Show/Hide Group Standings | |||||
09:31pm | Amigos | 1 : 0 Widepark |
Los mas noobs | ||
09:41pm | Amigos | 1 : 0 Widepark |
TANQUEROSWOT-TAO | ||
09:51pm | Amigos | 0 : 0 Widepark |
Calangos de Ferro | ||
10:01pm | Amigos | 1 : 0 Widepark |
weNAGu | ||
10:11pm | Amigos | 1 : 0 Widepark |
MONOS CON NAVAJA | ||
10:21pm | Amigos | 0 : 1 Widepark |
what team | ||
10:31pm | Amigos | 1 : 0 Widepark |
W kmGP:lddovoz olb d | ||
Wednesday October 19, 2016 Show/Hide Group Standings | |||||
09:30pm | SOU NB +SEI DA TIROS | 0 : 1 Widepark |
Amigos | ||
09:40pm | Argentinos Tier 6 | 0 : 1 Widepark |
Amigos | ||
09:50pm | Balkanski Jebači | 0 : 1 Widepark |
Amigos | ||
10:00pm | Amigos | 0 : 0 Widepark |
eu su lobo | ||
10:10pm | Amigos | 1 : 0 Widepark |
Calangos de Ferro | ||
10:20pm | Amigos | 0 : 1 Widepark |
-SMB- | ||
10:30pm | Cudas | 0 : 1 Widepark |
Amigos | ||
Thursday October 20, 2016 Show/Hide Group Standings | |||||
09:30pm | CHAVOS | 0 : 0 Widepark |
Amigos | ||
09:40pm | ENBT | 0 : 1 Widepark |
Amigos | ||
09:50pm | PROF | 0 : 1 Widepark |
Amigos | ||
10:00pm | ..I.. ® | 0 : 1 Widepark |
Amigos | ||
10:10pm | Amigos | 0 : 1 Widepark |
Los PechaCaca | ||
10:20pm | Amigos | 0 : 1 Widepark |
Kill -AS- | ||
10:30pm | Amigos | 0 : 0 Widepark |
MERCENARIOS 88 | ||
Friday October 21, 2016 Show/Hide Group Standings | |||||
09:30pm | Amigos | 1 : 0 Widepark |
LOS MANCOS | ||
09:40pm | Amigos | 0 : 1 Widepark |
4FREE | ||
09:50pm | Amigos | 1 : 0 Widepark |
SPARTANOS | ||
10:00pm | Full Penetration | 0 : 1 Widepark |
Amigos | ||
10:10pm | Time do QG | 0 : 1 Widepark |
Amigos | ||
10:20pm | HUMO | 1 : 0 Widepark |
Amigos | ||
10:30pm | Ejército Fantasma | 1 : 0 Widepark |
Amigos |
Player | WN8 |
---|---|
Citroloco [S-A-R] WR: 47.73% of 52,856 |
1,230
1,539 |
kast477 [S-A-R] WR: 56.1% of 2,064 |
2,031
2,173 |
gabriel19891989 [S-A-R] WR: 53.72% of 21,213 |
1,850
2,652 |
carboneros5 [S-A-R] WR: 54.66% of 12,968 |
1,718
2,227 |
daviid0109 [S-A-R] WR: 52.07% of 36,017 |
1,614
2,142 |
Moises8 [S-A-R] WR: 51.44% of 18,623 |
1,408
2,780 |
Yoni_yo999 [S-A-R] WR: 52.17% of 14,318 |
1,365
1,922 |
7 Players Average WR: 52.56% of 22,580 |
1,602
2,205 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |