Saturday October 15, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:01pm | Brigade15,10,2016 | 0 : 0 Mittengard |
Red Legion | ||
04:09pm | SMLSII | 0 : 0 Mittengard |
Red Legion | ||
04:17pm | SABALEROS | 1 : 0 Mittengard |
Red Legion | ||
04:25pm | V4D3R'S F1ST | 0 : 0 Mittengard |
Red Legion | ||
04:33pm | Golden | 0 : 0 Mittengard |
Red Legion | ||
04:41pm | Red Legion | 0 : 0 Mittengard |
Ponzi_schemes | ||
04:49pm | Red Legion | 0 : 1 Mittengard |
Guide2 | ||
04:57pm | Red Legion | 0 : 1 Mittengard |
KPA3_STAS | ||
05:05pm | Red Legion | 0 : 0 Mittengard |
RED TEAM GO |
Player | WN8 |
---|---|
Obnoxious1 [REDLG] WR: 45.91% of 26,171 |
1,005
537 |
1 Players Average WR: 45.91% of 26,171 |
1,005
537 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |