Saturday October 15, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:06pm | Maksdaddy | 0 : 1 Mittengard |
thefirehawk | ||
04:14pm | Maksdaddy | 0 : 1 Mittengard |
DelSur | ||
04:22pm | TOtank14 | 0 : 0 Mittengard |
Maksdaddy | ||
04:30pm | Fish Sammich | 1 : 0 Mittengard |
Maksdaddy | ||
04:38pm | Alahu Akbar Trap Mix | 0 : 0 Mittengard |
Maksdaddy | ||
04:46pm | papichulo | 1 : 0 Mittengard |
Maksdaddy | ||
04:54pm | angelitox9 | 1 : 0 Mittengard |
Maksdaddy | ||
05:02pm | Maksdaddy | 0 : 1 Mittengard |
Psssssst | ||
05:10pm | Maksdaddy | 0 : 1 Mittengard |
pinky no crazy |
Player | WN8 |
---|---|
makdog2011 [OM-NA] WR: 46.09% of 20,599 |
696
894 |
1 Players Average WR: 46.09% of 20,599 |
696
894 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |