Saturday October 15, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:09pm | Netizens | 1 : 0 Mittengard |
tata | ||
04:17pm | Netizens | 1 : 0 Mittengard |
GTF12 | ||
04:25pm | Netizens | 1 : 0 Mittengard |
NOPAL | ||
04:33pm | Netizens | 1 : 0 Mittengard |
LTA666 | ||
04:41pm | Netizens | 1 : 0 Mittengard |
demonios | ||
04:49pm | Netizens | 1 : 0 Mittengard |
log_horizon | ||
04:57pm | Netizens | 1 : 0 Mittengard |
ROMANIA | ||
05:05pm | Netizens | 1 : 0 Mittengard |
Chablau | ||
05:13pm | Netizens | 0 : 1 Mittengard |
Second Deck |
Player | WN8 |
---|---|
Colonel_Knight [NET] WR: 54.3% of 22,196 |
1,669
2,866 |
1 Players Average WR: 54.30% of 22,196 |
1,669
2,866 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |