Saturday October 15, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:01pm | Dark Side o the Moon | 1 : 0 Mittengard |
LPQR | ||
04:09pm | Dark Side o the Moon | 1 : 0 Mittengard |
regal raptor | ||
04:17pm | Dark Side o the Moon | 1 : 0 Mittengard |
probably noobs | ||
04:25pm | Dark Side o the Moon | 1 : 0 Mittengard |
Saraca | ||
04:33pm | Twister 2 | 0 : 1 Mittengard |
Dark Side o the Moon | ||
04:41pm | bra_bra | 0 : 1 Mittengard |
Dark Side o the Moon | ||
04:49pm | Chucks3 | 0 : 1 Mittengard |
Dark Side o the Moon | ||
04:57pm | THE/DELETED | 1 : 0 Mittengard |
Dark Side o the Moon | ||
05:05pm | Orion Arm | 1 : 0 Mittengard |
Dark Side o the Moon |
Player | WN8 |
---|---|
Phloyd113 [ZDT] WR: 48.99% of 14,731 |
674
1,215 |
1 Players Average WR: 48.99% of 14,731 |
674
1,215 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |