Saturday October 15, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:08pm | mtn dew | 0 : 1 Mittengard |
Meta tanks | ||
04:16pm | Helles1 | 1 : 0 Mittengard |
Meta tanks | ||
04:24pm | Enigma_Killer | 0 : 1 Mittengard |
Meta tanks | ||
04:32pm | Nice Name | 1 : 0 Mittengard |
Meta tanks | ||
04:40pm | Meta tanks | 0 : 1 Mittengard |
Rompenueces | ||
04:48pm | Meta tanks | 1 : 0 Mittengard |
Iowa's Big Stick | ||
04:56pm | Meta tanks | 1 : 0 Mittengard |
Hornetao | ||
05:04pm | Meta tanks | 1 : 0 Mittengard |
Humu11ACR | ||
05:12pm | GABP | 0 : 0 Mittengard |
Meta tanks |
Player | WN8 |
---|---|
Redwave11 [HULK] WR: 50.99% of 10,727 |
1,360
2,139 |
1 Players Average WR: 50.99% of 10,727 |
1,360
2,139 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |