Saturday October 15, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:10pm | LordUecker | 0 : 0 Mittengard |
Panzerarmee | ||
04:18pm | unggoy | 1 : 0 Mittengard |
LordUecker | ||
04:26pm | RECON RANGER | 1 : 0 Mittengard |
LordUecker | ||
04:34pm | CursedbyRNG | 1 : 0 Mittengard |
LordUecker | ||
04:42pm | [Tuaregue]BLUE ORDER | 0 : 1 Mittengard |
LordUecker | ||
04:50pm | Cojofojo | 0 : 1 Mittengard |
LordUecker | ||
04:58pm | LordUecker | 1 : 0 Mittengard |
CanWeRunMod(101)s? | ||
05:06pm | LordUecker | 1 : 0 Mittengard |
loll | ||
05:14pm | LordUecker | 1 : 0 Mittengard |
papilinqui |
Player | WN8 |
---|---|
lorduecker [CRZYT] WR: 48.58% of 17,119 |
730
908 |
1 Players Average WR: 48.58% of 17,119 |
730
908 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |