Saturday October 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:16pm | major.oilspill | 0 : 1 Mittengard |
PRC-10/1 | ||
04:24pm | PRC-10/1 | 1 : 0 Mittengard |
yeliu | ||
04:32pm | PRC-10/1 | 0 : 1 Mittengard |
Chancellor | ||
04:40pm | PRC-10/1 | 1 : 0 Mittengard |
Terminus Est | ||
04:48pm | PRC-10/1 | 1 : 0 Mittengard |
shiz | ||
04:56pm | Angel' | 0 : 1 Mittengard |
PRC-10/1 | ||
05:04pm | ChronicDisorder | 0 : 1 Mittengard |
PRC-10/1 | ||
05:12pm | Gray Pride | 1 : 0 Mittengard |
PRC-10/1 | ||
05:20pm | Soldier_of_the_Cross | 1 : 0 Mittengard |
PRC-10/1 |
Player | WN8 |
---|---|
PeopleLiberationArmy [PRC] WR: 47.54% of 18,077 |
1,262
2,156 |
1 Players Average WR: 47.54% of 18,077 |
1,262
2,156 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |