Saturday October 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:02pm | Cardboard Gun | 0 : 0 Mittengard |
zulu7818 | ||
04:10pm | redd1 | 0 : 1 Mittengard |
zulu7818 | ||
04:18pm | luiz gonzaga | 1 : 0 Mittengard |
zulu7818 | ||
04:26pm | BigJuicyOrgy | 0 : 1 Mittengard |
zulu7818 | ||
04:34pm | Velocity_Raptor | 0 : 1 Mittengard |
zulu7818 | ||
04:42pm | zulu7818 | 1 : 0 Mittengard |
HeadHunter | ||
04:50pm | zulu7818 | 0 : 1 Mittengard |
viva_chewy | ||
04:58pm | zulu7818 | 1 : 0 Mittengard |
Little Mac | ||
05:06pm | zulu7818 | 1 : 0 Mittengard |
nordic-icewolfe |
Player | WN8 |
---|---|
zulu7818 [RTBOM] WR: 46.88% of 27,639 |
748
727 |
1 Players Average WR: 46.88% of 27,639 |
748
727 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |