Saturday October 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:03pm | thor | 1 : 0 Mittengard |
Vingador77 | ||
04:11pm | thor | 0 : 1 Mittengard |
lone wolf | ||
04:19pm | kaukas | 1 : 0 Mittengard |
thor | ||
04:27pm | Tigre Negro | 1 : 0 Mittengard |
thor | ||
04:35pm | Nuuub | 0 : 0 Mittengard |
thor | ||
04:43pm | ETD2 | 0 : 0 Mittengard |
thor | ||
04:51pm | Catch Me if You Can! | 1 : 0 Mittengard |
thor | ||
04:59pm | thor | 0 : 0 Mittengard |
bootie | ||
05:07pm | thor | 0 : 0 Mittengard |
mambo |
Player | WN8 |
---|---|
bradplayer [-SMB-] WR: 48.11% of 24,625 |
972
1,384 |
1 Players Average WR: 48.11% of 24,625 |
972
1,384 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |