Saturday October 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:11pm | Kil On Sight | 1 : 0 Mittengard |
Starhammer(11BAT) | ||
04:19pm | The one | 0 : 1 Mittengard |
Kil On Sight | ||
04:27pm | iTank7 | 0 : 1 Mittengard |
Kil On Sight | ||
04:35pm | DYTPablo | 0 : 1 Mittengard |
Kil On Sight | ||
04:43pm | Jotza | 0 : 1 Mittengard |
Kil On Sight | ||
04:51pm | meeee | 1 : 0 Mittengard |
Kil On Sight | ||
04:59pm | Kil On Sight | 1 : 0 Mittengard |
a good team i think | ||
05:07pm | Kil On Sight | 1 : 0 Mittengard |
Tempest Gaming | ||
05:15pm | Kil On Sight | 1 : 0 Mittengard |
angellG |
Player | WN8 |
---|---|
Spidey_2016 [K_O_M] WR: 48.19% of 3,573 |
558
918 |
1 Players Average WR: 48.19% of 3,573 |
558
918 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |