Saturday October 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:09pm | Camel | 0 : 1 Mittengard |
Too_I_R_8 | ||
04:17pm | Too_I_R_8 | 1 : 0 Mittengard |
Delstars | ||
04:25pm | Too_I_R_8 | 1 : 0 Mittengard |
Rammstein | ||
04:33pm | Too_I_R_8 | 1 : 0 Mittengard |
To the Max | ||
04:41pm | Too_I_R_8 | 1 : 0 Mittengard |
TEAM NAME | ||
04:49pm | SoLiD | 0 : 1 Mittengard |
Too_I_R_8 | ||
04:57pm | Oiepapu | 0 : 1 Mittengard |
Too_I_R_8 | ||
05:05pm | No Game No Life | 0 : 1 Mittengard |
Too_I_R_8 | ||
05:13pm | GENKIRINOS | 0 : 1 Mittengard |
Too_I_R_8 |
Player | WN8 |
---|---|
Yoderer [I_R_8] WR: 48.82% of 7,351 |
523
803 |
1 Players Average WR: 48.82% of 7,351 |
523
803 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |