Saturday October 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:19pm | Pz II Yo | 0 : 1 Mittengard |
fcrrrrrr | ||
04:27pm | Pz II Yo | 1 : 0 Mittengard |
i need it more | ||
04:35pm | Pz II Yo | 1 : 0 Mittengard |
Gnarly Shark | ||
04:43pm | Kroll | 0 : 1 Mittengard |
Pz II Yo | ||
04:51pm | tonazona1515 | 0 : 1 Mittengard |
Pz II Yo | ||
04:59pm | el noob | 0 : 1 Mittengard |
Pz II Yo | ||
05:07pm | NAILZ | 0 : 1 Mittengard |
Pz II Yo | ||
05:15pm | raf_RWV | 0 : 1 Mittengard |
Pz II Yo | ||
05:23pm | Pz II Yo | 1 : 0 Mittengard |
CWAR IV |
Player | WN8 |
---|---|
MikaFurste [SGGC] WR: 56.23% of 690 |
1,281
1,432 |
1 Players Average WR: 56.23% of 690 |
1,281
1,432 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |