Saturday October 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:05pm | junior | 0 : 0 Mittengard |
DUDD | ||
04:13pm | HighRoll | 1 : 0 Mittengard |
DUDD | ||
04:21pm | Suwa | 1 : 0 Mittengard |
DUDD | ||
04:29pm | DUDD | 0 : 0 Mittengard |
k2sm | ||
04:37pm | DUDD | 0 : 0 Mittengard |
Vendetta2 | ||
04:45pm | DUDD | 0 : 1 Mittengard |
Zombie Dragons | ||
04:53pm | DUDD | 0 : 1 Mittengard |
Nasty | ||
05:01pm | dasteam | 1 : 0 Mittengard |
DUDD | ||
05:09pm | Bachgg | 1 : 0 Mittengard |
DUDD |
Player | WN8 |
---|---|
warringman [DUD] WR: 50.89% of 12,979 |
1,090
1,516 |
1 Players Average WR: 50.89% of 12,979 |
1,090
1,516 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |