Saturday October 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:08pm | Gen. Paton | 1 : 0 Mittengard |
patto | ||
04:16pm | rotor200 | 1 : 0 Mittengard |
patto | ||
04:24pm | arrow | 1 : 0 Mittengard |
patto | ||
04:32pm | F-A-T | 1 : 0 Mittengard |
patto | ||
04:40pm | GoldPlease! | 1 : 0 Mittengard |
patto | ||
04:48pm | patto | 0 : 0 Mittengard |
skyrum | ||
04:56pm | patto | 0 : 0 Mittengard |
Milhouses Team | ||
05:04pm | patto | 0 : 1 Mittengard |
LowTIER | ||
05:12pm | patto | 0 : 0 Mittengard |
TheTroll |
Player | WN8 |
---|---|
xXMaximiusXx WR: 47.46% of 3,921 |
387
573 |
1 Players Average WR: 47.46% of 3,921 |
387
573 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |