Saturday October 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:06pm | bast | 0 : 1 Mittengard |
Your Gay Lover | ||
04:14pm | ghhhhhhyy | 1 : 0 Mittengard |
bast | ||
04:22pm | KARPINT | 0 : 1 Mittengard |
bast | ||
04:30pm | fszi | 0 : 1 Mittengard |
bast | ||
04:38pm | woht | 1 : 0 Mittengard |
bast | ||
04:46pm | Sus jefas | 1 : 0 Mittengard |
bast | ||
04:54pm | bast | 1 : 0 Mittengard |
Rare Pepe | ||
05:02pm | bast | 0 : 1 Mittengard |
Big Hitter | ||
05:10pm | bast | 1 : 0 Mittengard |
TRaider |
Player | WN8 |
---|---|
blast812 [NVRDY] WR: 47.8% of 8,212 |
608
976 |
1 Players Average WR: 47.80% of 8,212 |
608
976 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |