Saturday October 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:08pm | Facção Y13 (Forlin... | 0 : 1 Mittengard |
exu_omolu | ||
04:16pm | exu_omolu | 1 : 0 Mittengard |
BET4_NOX | ||
04:24pm | exu_omolu | 0 : 1 Mittengard |
Egbert1 | ||
04:32pm | exu_omolu | 0 : 0 Mittengard |
VictorPWNED | ||
04:40pm | exu_omolu | 0 : 1 Mittengard |
gordoszapan | ||
04:48pm | Durpgun | 0 : 1 Mittengard |
exu_omolu | ||
04:56pm | Goldhelper | 0 : 1 Mittengard |
exu_omolu | ||
05:04pm | ChupalaPuto | 0 : 1 Mittengard |
exu_omolu | ||
05:12pm | Maze996 | 0 : 1 Mittengard |
exu_omolu |
Player | WN8 |
---|---|
kaysersose [EARCT] WR: 48.05% of 14,180 |
866
868 |
1 Players Average WR: 48.05% of 14,180 |
866
868 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |