Saturday October 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:01pm | The Force | 0 : 1 Mittengard |
G_inquisitor | ||
04:09pm | G_inquisitor | 1 : 0 Mittengard |
Guide2 | ||
04:17pm | G_inquisitor | 1 : 0 Mittengard |
chocolatecoveredwins | ||
04:25pm | G_inquisitor | 1 : 0 Mittengard |
ZZZZZZZZZ | ||
04:33pm | G_inquisitor | 1 : 0 Mittengard |
Sand_In_My_Beer | ||
04:41pm | Canario26 | 0 : 1 Mittengard |
G_inquisitor | ||
04:49pm | ROMANIA | 0 : 1 Mittengard |
G_inquisitor | ||
04:57pm | :( 404 | 1 : 0 Mittengard |
G_inquisitor | ||
05:05pm | LOBOS_R_ | 0 : 1 Mittengard |
G_inquisitor |
Player | WN8 |
---|---|
Galaxyinquisitor [PRAV] WR: 51.4% of 21,677 |
1,369
2,299 |
1 Players Average WR: 51.40% of 21,677 |
1,369
2,299 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |