Saturday October 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:03pm | glsshf | 1 : 0 Mittengard |
AJCC | ||
04:11pm | Blackwolf | 1 : 0 Mittengard |
AJCC | ||
04:19pm | AJCC | 0 : 0 Mittengard |
Krka444 | ||
04:27pm | AJCC | 0 : 1 Mittengard |
hyperTank2 | ||
04:35pm | AJCC | 0 : 0 Mittengard |
Booo | ||
04:43pm | AJCC | 0 : 1 Mittengard |
Icy's Boyo's | ||
04:51pm | Red Tails | 1 : 0 Mittengard |
AJCC | ||
04:59pm | Akaviri | 1 : 0 Mittengard |
AJCC | ||
05:07pm | MGL-13 | 0 : 0 Mittengard |
AJCC |
Player | WN8 |
---|---|
_AJCC_21 [RDLP] WR: 46.72% of 1,678 |
437
580 |
1 Players Average WR: 46.72% of 1,678 |
437
580 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |