Saturday October 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:02pm | vingadores | 0 : 1 Mittengard |
Vinicobra | ||
04:10pm | vingadores | 0 : 1 Mittengard |
That One Guys :) | ||
04:18pm | vingadores | 0 : 1 Mittengard |
U aint gonna survive | ||
04:26pm | Off in the corner | 1 : 0 Mittengard |
vingadores | ||
04:34pm | yoloscrub | 1 : 0 Mittengard |
vingadores | ||
04:42pm | Nuevochimbote | 0 : 1 Mittengard |
vingadores | ||
04:50pm | Duffles | 0 : 1 Mittengard |
vingadores | ||
04:58pm | Nada | 0 : 1 Mittengard |
vingadores | ||
05:06pm | vingadores | 0 : 1 Mittengard |
Taern |
Player | WN8 |
---|---|
hibra [BRCMD] WR: 45.74% of 4,504 |
502
859 |
1 Players Average WR: 45.74% of 4,504 |
502
859 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |