Saturday October 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:10pm | FURIA REDEX | 0 : 0 Mittengard |
Frogs | ||
04:18pm | wuzzat | 0 : 0 Mittengard |
FURIA REDEX | ||
04:26pm | ou8one | 0 : 0 Mittengard |
FURIA REDEX | ||
04:34pm | Massacre | 1 : 0 Mittengard |
FURIA REDEX | ||
04:42pm | Aguila | 1 : 0 Mittengard |
FURIA REDEX | ||
04:50pm | GIB1UP | 1 : 0 Mittengard |
FURIA REDEX | ||
04:58pm | FURIA REDEX | 0 : 1 Mittengard |
AVE-PLOMO | ||
05:06pm | FURIA REDEX | 0 : 0 Mittengard |
Freedom of Catalonia | ||
05:14pm | FURIA REDEX | 0 : 1 Mittengard |
NoSoupForYou |
Player | WN8 |
---|---|
evilson [B_R_A] WR: 43.47% of 12,374 |
106
33 |
1 Players Average WR: 43.47% of 12,374 |
106
33 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |