Saturday October 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:14pm | ASESINO | 0 : 1 Mittengard |
spartan | ||
04:22pm | ASESINO | 0 : 1 Mittengard |
Rum Tavern | ||
04:30pm | Kangaçeiros de Aço | 1 : 0 Mittengard |
ASESINO | ||
04:38pm | [GD] Gabriel | 0 : 1 Mittengard |
ASESINO | ||
04:46pm | Just Winn Baby ! | 0 : 1 Mittengard |
ASESINO | ||
04:54pm | sysy | 1 : 0 Mittengard |
ASESINO | ||
05:02pm | marcus team :3 | 0 : 1 Mittengard |
ASESINO | ||
05:10pm | ASESINO | 0 : 1 Mittengard |
ave cbl | ||
05:18pm | ASESINO | 1 : 0 Mittengard |
Remius |
Player | WN8 |
---|---|
ASSASSIN455 [AMPA] WR: 51.2% of 11,182 |
1,445
1,959 |
1 Players Average WR: 51.20% of 11,182 |
1,445
1,959 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |