Saturday October 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:07pm | tier 2 bad | 0 : 0 Mittengard |
gutsanii | ||
04:15pm | tier 2 bad | 1 : 0 Mittengard |
marcio_stoledo | ||
04:23pm | LTA666 | 0 : 1 Mittengard |
tier 2 bad | ||
04:31pm | Drop Bears | 0 : 1 Mittengard |
tier 2 bad | ||
04:39pm | El Soledad | 1 : 0 Mittengard |
tier 2 bad | ||
04:47pm | STLN LIGHT RITE | 0 : 1 Mittengard |
tier 2 bad | ||
04:55pm | mehh | 0 : 1 Mittengard |
tier 2 bad | ||
05:03pm | tier 2 bad | 1 : 0 Mittengard |
stellborn | ||
05:11pm | tier 2 bad | 1 : 0 Mittengard |
What |
Player | WN8 |
---|---|
fareS8S8 [__RS_] WR: 49.3% of 22,649 |
1,095
1,599 |
1 Players Average WR: 49.30% of 22,649 |
1,095
1,599 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |