Saturday October 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:10pm | Schitz | 0 : 0 Mittengard |
JammedTurrent | ||
04:18pm | Tombsraider | 1 : 0 Mittengard |
JammedTurrent | ||
04:26pm | marcos wot | 1 : 0 Mittengard |
JammedTurrent | ||
04:34pm | DarkSide | 1 : 0 Mittengard |
JammedTurrent | ||
04:42pm | JammedTurrent | 0 : 0 Mittengard |
la tetona d mi novia | ||
04:50pm | JammedTurrent | 0 : 0 Mittengard |
Comandos | ||
04:58pm | JammedTurrent | 0 : 1 Mittengard |
biu biu | ||
05:06pm | JammedTurrent | 0 : 1 Mittengard |
bacon2 | ||
05:14pm | Aaareee youu Readyy? | 1 : 0 Mittengard |
JammedTurrent |
Player | WN8 |
---|---|
TurrertJammed WR: 100% of 9 |
9,833
9,833 |
1 Players Average WR: 100.00% of 9 |
9,833
9,833 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |