Thursday September 29, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | TRIAD | 1 : 0 Winter Himmelsdorf |
_FNB_NO_MERCY_ | ||
09:41pm | TRIAD | 1 : 0 Winter Himmelsdorf |
WARS | ||
09:51pm | TRIAD | 1 : 0 Winter Himmelsdorf |
Be on time & > 5k PR | ||
10:01pm | TRIAD | 0 : 0 Winter Himmelsdorf |
Blackwolf | ||
10:11pm | MLPVA | 0 : 0 Winter Himmelsdorf |
TRIAD | ||
10:21pm | Brigada Z | 1 : 0 Winter Himmelsdorf |
TRIAD | ||
10:31pm | Suicidas | 0 : 1 Winter Himmelsdorf |
TRIAD | ||
10:41pm | MYSC | 0 : 1 Winter Himmelsdorf |
TRIAD | ||
10:51pm | Needs more Gulag | 0 : 1 Winter Himmelsdorf |
TRIAD |
Player | WN8 |
---|---|
IowanDrugMonkey [TT-6] WR: 48.21% of 42,118 |
1,025
2,044 |
Out_of_Ctrl_1986 [TT-6] WR: 51.85% of 23,290 |
1,414
1,709 |
YourEyesOnly [TT-6] WR: 50.72% of 24,783 |
1,139
1,424 |
hattrick123 [TT-6] WR: 47.31% of 77,800 |
986
1,022 |
4 Players Average WR: 49.52% of 41,998 |
1,141
1,550 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |