Tuesday September 27, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | Pioneros Mancos | 0 : 1 Widepark |
CLG OP nigas | ||
09:41pm | Pioneros Mancos | 1 : 0 Widepark |
infernales | ||
09:51pm | BUENOS MUCHACHOS | 0 : 1 Widepark |
Pioneros Mancos | ||
10:01pm | mmmm | 0 : 1 Widepark |
Pioneros Mancos | ||
10:11pm | A_(OP)_(-OP-)_(OP)_A | 1 : 0 Widepark |
Pioneros Mancos | ||
10:21pm | MURO DE HIERRO -UTAC | 0 : 1 Widepark |
Pioneros Mancos | ||
10:31pm | MANCOS DE CORAZÓN | 0 : 1 Widepark |
Pioneros Mancos | ||
10:41pm | Pioneros Mancos | 1 : 0 Widepark |
Yoko | ||
10:51pm | Pioneros Mancos | 0 : 0 Widepark |
BCOY |
Player | WN8 |
---|---|
SantiagoTheWarLord [-SMB-] WR: 45.83% of 21,570 |
734
1,389 |
Argenxiz [-SMB-] WR: 50.78% of 16,845 |
1,217
1,413 |
Andrexooo [-SMB-] WR: 47.24% of 15,369 |
888
1,311 |
adalid93 [-SMB-] WR: 47.07% of 25,367 |
774
1,167 |
4 Players Average WR: 47.73% of 19,788 |
903
1,320 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |