Tuesday September 27, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | Cool Beans | 0 : 1 Widepark |
NB-TZ | ||
09:41pm | Cool Beans | 1 : 0 Widepark |
Bravo_1st_ | ||
09:51pm | Cool Beans | 0 : 1 Widepark |
Vendetta | ||
10:01pm | Lokos | 1 : 0 Widepark |
Cool Beans | ||
10:11pm | Legion De Acero | 1 : 0 Widepark |
Cool Beans | ||
10:21pm | BKG TEAM | 1 : 0 Widepark |
Cool Beans | ||
10:31pm | ave cbl | 0 : 1 Widepark |
Cool Beans | ||
10:41pm | Facu 0 skills | 1 : 0 Widepark |
Cool Beans | ||
10:51pm | Cool Beans | 1 : 0 Widepark |
-S-M-B- |
Player | WN8 |
---|---|
Cinere [RBF] WR: 47.17% of 4,081 |
582
775 |
xESxFUGNUGGETS [RBF] WR: 49.16% of 1,658 |
721
894 |
Jawad2015IRAQ WR: 47.64% of 12,510 |
555
666 |
Illuyanka [RBF] WR: 47.23% of 705 |
419
509 |
4 Players Average WR: 47.80% of 4,739 |
569
711 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |