Thursday September 29, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:01pm | Darth_Revan_ | 0 : 1 Mittengard |
LeandroMachine | ||
08:09pm | Darth_Revan_ | 0 : 1 Mittengard |
TheVahl | ||
08:17pm | Darth_Revan_ | 1 : 0 Mittengard |
Akaviri | ||
08:25pm | thunderlipstum | 1 : 0 Mittengard |
Darth_Revan_ | ||
08:33pm | OU8ONE | 1 : 0 Mittengard |
Darth_Revan_ | ||
08:41pm | Wild 1 | 1 : 0 Mittengard |
Darth_Revan_ | ||
08:49pm | Pineapple | 0 : 1 Mittengard |
Darth_Revan_ | ||
08:57pm | kidman | 0 : 1 Mittengard |
Darth_Revan_ | ||
09:05pm | Darth_Revan_ | 0 : 1 Mittengard |
meow |
Player | WN8 |
---|---|
LeonGuarani [-SMB-] WR: 47.82% of 23,841 |
886
1,672 |
1 Players Average WR: 47.82% of 23,841 |
886
1,672 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |