Thursday September 29, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:14pm | Hunhau | 0 : 0 Mittengard |
Mano@Mano | ||
08:22pm | Hunhau | 0 : 1 Mittengard |
Narcos | ||
08:30pm | BobKatKillers | 1 : 0 Mittengard |
Hunhau | ||
08:38pm | Bulldog76 | 1 : 0 Mittengard |
Hunhau | ||
08:46pm | DrAbel | 0 : 0 Mittengard |
Hunhau | ||
08:54pm | uv seen the butcher | 1 : 0 Mittengard |
Hunhau | ||
09:02pm | chossin | 1 : 0 Mittengard |
Hunhau | ||
09:10pm | Hunhau | 0 : 0 Mittengard |
JackSparrowTanquista | ||
09:18pm | Hunhau | 0 : 0 Mittengard |
Rebels |
Player | WN8 |
---|---|
Capt_Edmund [C-O-A] WR: 46.15% of 8,556 |
274
317 |
1 Players Average WR: 46.15% of 8,556 |
274
317 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |