Saturday September 24, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:17pm | blitz | 0 : 1 Mittengard |
wars | ||
04:25pm | blitz | 0 : 0 Mittengard |
LATINES | ||
04:33pm | blitz | 0 : 1 Mittengard |
Third class | ||
04:41pm | blitz | 0 : 1 Mittengard |
PLATANIO TEAM | ||
04:49pm | blitz | 0 : 1 Mittengard |
Pacash | ||
04:57pm | blitz | 0 : 1 Mittengard |
opie | ||
05:05pm | blitz | 0 : 1 Mittengard |
Hamiltime | ||
05:13pm | blitz | 0 : 1 Mittengard |
STRONK | ||
05:21pm | blitz | 0 : 0 Mittengard |
el guille |
Player | WN8 |
---|---|
blitzkrieg__fighter [ATHOR] WR: 46.85% of 4,826 |
465
664 |
1 Players Average WR: 46.85% of 4,826 |
465
664 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |