Saturday September 24, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:13pm | TEVACUNO | 0 : 1 Mittengard |
DBGS o3z | ||
04:21pm | muertos vivientes | 0 : 1 Mittengard |
DBGS o3z | ||
04:29pm | La Lechoona | 1 : 0 Mittengard |
DBGS o3z | ||
04:37pm | yourgod | 0 : 1 Mittengard |
DBGS o3z | ||
04:45pm | DBGS o3z | 1 : 0 Mittengard |
KV4ever | ||
04:53pm | DBGS o3z | 1 : 0 Mittengard |
ANTIMETA | ||
05:01pm | DBGS o3z | 1 : 0 Mittengard |
NOOB | ||
05:09pm | DBGS o3z | 1 : 0 Mittengard |
bacon | ||
05:17pm | Twisted | 0 : 1 Mittengard |
DBGS o3z |
Player | WN8 |
---|---|
o3zman [DBGS] WR: 54.76% of 33,954 |
1,659
1,847 |
1 Players Average WR: 54.76% of 33,954 |
1,659
1,847 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |