Thursday September 22, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:07pm | LTA Juyito | 0 : 0 Mittengard |
getherefast17 | ||
08:15pm | LTA Juyito | 0 : 0 Mittengard |
SKORPION | ||
08:23pm | LTA Juyito | 0 : 1 Mittengard |
MrLAG | ||
08:31pm | LTA Juyito | 0 : 1 Mittengard |
i lose alot | ||
08:39pm | SaraR | 1 : 0 Mittengard |
LTA Juyito | ||
08:47pm | Arutsuru | 1 : 0 Mittengard |
LTA Juyito | ||
08:55pm | No Mercy | 0 : 0 Mittengard |
LTA Juyito | ||
09:03pm | sadki75kamel | 0 : 0 Mittengard |
LTA Juyito | ||
09:11pm | P-3 Orion | 1 : 0 Mittengard |
LTA Juyito |
Player | WN8 |
---|---|
eljuyito [TYC] WR: 48.45% of 17,755 |
790
1,436 |
1 Players Average WR: 48.45% of 17,755 |
790
1,436 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |