Thursday September 22, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:07pm | CHICHAS | 0 : 0 Mittengard |
ROMANIA | ||
08:15pm | CHICHAS | 0 : 0 Mittengard |
1111111111111 | ||
08:23pm | CHICHAS | 0 : 1 Mittengard |
ALenda | ||
08:31pm | CHICHAS | 0 : 1 Mittengard |
Kick Butowsky | ||
08:39pm | RUSH | 1 : 0 Mittengard |
CHICHAS | ||
08:47pm | FPSms | 0 : 0 Mittengard |
CHICHAS | ||
08:55pm | Ecuador593 | 1 : 0 Mittengard |
CHICHAS | ||
09:03pm | Guess Who | 1 : 0 Mittengard |
CHICHAS | ||
09:11pm | AaronasaurusRex | 1 : 0 Mittengard |
CHICHAS |
Player | WN8 |
---|---|
chicharron_atomico [HHL] WR: 49.3% of 37,254 |
1,285
1,250 |
1 Players Average WR: 49.30% of 37,254 |
1,285
1,250 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |