Thursday September 22, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:10pm | Lycans | 0 : 1 Mittengard |
kaukas | ||
08:18pm | Lycans | 0 : 0 Mittengard |
Derpetester | ||
08:26pm | Lycans | 0 : 1 Mittengard |
AJMLSII | ||
08:34pm | TimetoWin | 1 : 0 Mittengard |
Lycans | ||
08:42pm | Cavalry of Steel | 1 : 0 Mittengard |
Lycans | ||
08:50pm | US Army | 0 : 0 Mittengard |
Lycans | ||
08:58pm | santos | 1 : 0 Mittengard |
Lycans | ||
09:06pm | May the 4s be with u | 0 : 0 Mittengard |
Lycans | ||
09:14pm | Lycans | 0 : 1 Mittengard |
bacon |
Player | WN8 |
---|---|
Binoxius [LUPUS] WR: 48.58% of 31,040 |
989
1,801 |
1 Players Average WR: 48.58% of 31,040 |
989
1,801 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |