Monday September 19, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | ROWB-Eteam | 0 : 1 Ruinberg |
Dance With No Pants | ||
09:40pm | ROWB-Eteam | 1 : 0 Sand River |
-_A_(A)_OP_(A)_A- | ||
09:50pm | ROWB-Eteam | 1 : 0 Ruinberg |
mi xue er give us 59 | ||
10:00pm | ROWB-Eteam | 0 : 1 Ensk |
Autoloader | ||
10:10pm | ROWB-Eteam | 0 : 1 Sand River |
Mancos Al Combate | ||
10:20pm | ROWB-Eteam | 0 : 1 Sand River |
! cbl | ||
10:30pm | ROWB-Eteam | 1 : 0 Ensk |
new to this | ||
Wednesday September 21, 2016 Show/Hide Group Standings | |||||
09:30pm | ROWB-Eteam | 0 : 1 Ensk |
Autoloader | ||
09:40pm | ROWB-Eteam | 0 : 1 Ruinberg |
Fluffy Bunny Patrol | ||
09:50pm | ROWB-Eteam | 1 : 0 Sand River |
eateam | ||
10:00pm | ROWB-Eteam | 1 : 0 Sand River |
PIJERCANTROPUS | ||
10:10pm | ROWB-Eteam | 0 : 1 Ruinberg |
Smeshariki | ||
10:20pm | ROWB-Eteam | 0 : 1 Ensk |
RHINO E-SPORT | ||
10:30pm | ROWB-Eteam | 1 : 0 Sand River |
Troll Hunters | ||
Friday September 23, 2016 Show/Hide Group Standings | |||||
09:30pm | Brigada Z | 1 : 0 Sand River |
ROWB-Eteam | ||
09:40pm | ROWB-Eteam | 0 : 1 Ensk |
Impresentables | ||
09:50pm | ROWB-Eteam | 1 : 0 Ruinberg |
AN99 | ||
10:00pm | ROWB-Eteam | 0 : 1 Sand River |
REMIUS | ||
10:10pm | Flawless | 0 : 1 Sand River |
ROWB-Eteam | ||
10:20pm | loslobos | 0 : 0 Ruinberg |
ROWB-Eteam | ||
10:30pm | aaaaaaaaaaaaaa | 0 : 1 Ensk |
ROWB-Eteam |
Player | WN8 |
---|---|
Screaming_Meanie [ROWB] WR: 46.81% of 6,168 |
481
616 |
Tank_943 [ROWB] WR: 53.4% of 6,891 |
1,590
1,590 |
BoomerTiger1 [ROWB] WR: 51.34% of 6,659 |
1,275
1,887 |
andrew1996545 [ROWB] WR: 49.12% of 9,979 |
1,041
1,187 |
rainman35151 [ROWB] WR: 48.2% of 32,664 |
689
708 |
BeenThat [ROWB] WR: 47.46% of 42,068 |
622
670 |
kkildar [ROWB] WR: 45.13% of 19,900 |
447
637 |
warrson [ROWB] WR: 45.7% of 16,276 |
386
328 |
8 Players Average WR: 48.40% of 17,576 |
816
953 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |