Monday September 19, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | SkillzInc | 0 : 1 Ruinberg |
GreenCabra | ||
09:41pm | RANGERS | 1 : 0 Sand River |
GreenCabra | ||
09:51pm | Lame Space Game | 1 : 0 Ruinberg |
GreenCabra | ||
10:01pm | ZERO MARICOTEO | 0 : 1 Ensk |
GreenCabra | ||
10:11pm | GreenCabra | 1 : 0 Sand River |
TDF1 | ||
10:21pm | GreenCabra | 0 : 0 Sand River |
Excalibur [_BR_] | ||
10:31pm | GreenCabra | 1 : 0 Ensk |
Lycans | ||
Wednesday September 21, 2016 Show/Hide Group Standings | |||||
09:30pm | Ban Platoon | 1 : 0 Ensk |
GreenCabra | ||
09:40pm | Escorpiones Negros | 0 : 1 Ruinberg |
GreenCabra | ||
09:50pm | Turtles | 0 : 1 Sand River |
GreenCabra | ||
10:00pm | MERCENARIOS 88 | 0 : 1 Sand River |
GreenCabra | ||
10:10pm | GreenCabra | 1 : 0 Ruinberg |
COME PALOMAS | ||
10:20pm | GreenCabra | 1 : 0 Ensk |
-USM- | ||
10:30pm | GreenCabra | 1 : 0 Sand River |
Surrealism | ||
Friday September 23, 2016 Show/Hide Group Standings | |||||
09:31pm | GreenCabra | 0 : 1 Sand River |
SAR Super SOGIMAS | ||
09:41pm | TOTEM | 0 : 1 Ensk |
GreenCabra | ||
09:51pm | Hardcore Tankers | 0 : 1 Ruinberg |
GreenCabra | ||
10:01pm | waboosh | 0 : 1 Sand River |
GreenCabra | ||
10:11pm | les rats de chantier | 0 : 1 Sand River |
GreenCabra | ||
10:21pm | GreenCabra | 0 : 1 Ruinberg |
renegados | ||
10:31pm | GreenCabra | 1 : 0 Ensk |
Operación Rayo |
Player | WN8 |
---|---|
Detonando_ [CA3RA] WR: 47.71% of 15,411 |
792
1,181 |
FrangolinoBR [CA3RA] WR: 53.13% of 2,172 |
1,426
1,607 |
Palitoman [CA3RA] WR: 49.59% of 6,441 |
1,008
1,306 |
Telo_23 [CA3RA] WR: 50.15% of 7,260 |
928
1,560 |
xxxrafaxxx [CA3RA] WR: 49.44% of 8,453 |
902
1,158 |
Tiuzaum [CA3RA] WR: 46.67% of 38,431 |
800
773 |
MonhO [CA3RA] WR: 45.22% of 8,976 |
660
836 |
7 Players Average WR: 48.84% of 12,449 |
931
1,203 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |