Saturday September 17, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | GOOD GAMES | 1 : 0 Murovanka |
MOngol | ||
09:40pm | _A_(A)-OP-(A)_A_ | 1 : 0 Murovanka |
MOngol | ||
09:50pm | wait... what? | 1 : 0 Murovanka |
MOngol | ||
10:00pm | MarvinLewis | 1 : 0 Murovanka |
MOngol | ||
10:10pm | MOngol | 0 : 1 Murovanka |
Confused Confucius | ||
10:20pm | MOngol | 0 : 1 Murovanka |
zeta | ||
10:30pm | MOngol | 0 : 1 Murovanka |
crashtrucker1812 | ||
10:40pm | MOngol | 0 : 0 Murovanka |
The Force | ||
10:50pm | Black Water | 1 : 0 Murovanka |
MOngol |
Player | WN8 |
---|---|
Good_news [TOTEM] WR: 54.9% of 15,872 |
1,687
2,033 |
The_Rock_100 WR: 57.68% of 957 |
1,685
1,684 |
Van_Red_Hero_Mongols WR: 59.02% of 205 |
939
1,067 |
3 Players Average WR: 57.20% of 5,678 |
1,437
1,595 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |