Saturday September 17, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:08pm | Fedaykin | 0 : 0 Mittengard |
TankerGhosts | ||
04:16pm | I <3 gold | 1 : 0 Mittengard |
TankerGhosts | ||
04:24pm | Army_of_One | 1 : 0 Mittengard |
TankerGhosts | ||
04:32pm | TankerGhosts | 0 : 1 Mittengard |
HELLFISH | ||
04:40pm | TankerGhosts | 1 : 0 Mittengard |
Armored Knights | ||
04:48pm | TankerGhosts | 0 : 1 Mittengard |
Mancoo | ||
04:56pm | TankerGhosts | 0 : 1 Mittengard |
Hooray for rentals | ||
05:04pm | Destroyer_89 | 1 : 0 Mittengard |
TankerGhosts | ||
05:12pm | NRN4 | 1 : 0 Mittengard |
TankerGhosts |
Player | WN8 |
---|---|
Ghost_Baron WR: 48.34% of 964 |
494
494 |
1 Players Average WR: 48.34% of 964 |
494
494 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |