Saturday September 17, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:04pm | Spiker | 0 : 1 Mittengard |
KPA3_STAS | ||
04:12pm | SMLSII | 0 : 1 Mittengard |
KPA3_STAS | ||
04:20pm | REINO X | 0 : 1 Mittengard |
KPA3_STAS | ||
04:28pm | Mano@Mano | 1 : 0 Mittengard |
KPA3_STAS | ||
04:36pm | T Swifty | 0 : 1 Mittengard |
KPA3_STAS | ||
04:44pm | KPA3_STAS | 1 : 0 Mittengard |
DreadlockDreadnought | ||
04:52pm | KPA3_STAS | 1 : 0 Mittengard |
Guess Who | ||
05:00pm | KPA3_STAS | 1 : 0 Mittengard |
Admiral | ||
05:08pm | KPA3_STAS | 1 : 0 Mittengard |
The Snipers |
Player | WN8 |
---|---|
KPA3_STAS [UA-TD] WR: 56.1% of 5,205 |
1,727
1,970 |
1 Players Average WR: 56.10% of 5,205 |
1,727
1,970 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |