Saturday September 17, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:09pm | GeXoRTING | 0 : 0 Mittengard |
Baconbutton | ||
04:17pm | GeXoRTING | 0 : 1 Mittengard |
MrScottishMan | ||
04:25pm | GeXoRTING | 0 : 1 Mittengard |
Potatoless | ||
04:33pm | GeXoRTING | 0 : 1 Mittengard |
chossin | ||
04:41pm | we are the champoins | 0 : 0 Mittengard |
GeXoRTING | ||
04:49pm | Waagon Wheel | 0 : 0 Mittengard |
GeXoRTING | ||
04:57pm | Waddup | 1 : 0 Mittengard |
GeXoRTING | ||
05:05pm | ROMANIA | 0 : 1 Mittengard |
GeXoRTING | ||
05:13pm | DieToday | 0 : 1 Mittengard |
GeXoRTING |
Player | WN8 |
---|---|
GeXorting WR: 46.28% of 4,062 |
794
1,084 |
1 Players Average WR: 46.28% of 4,062 |
794
1,084 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |